Print
Share
Comment
Cite
Upload
Translate

APA
KTVU FOX 2 San Francisco | CULTURE.CX (2025-05-13T20:11:51+00:00) » Study suggests California variant led to holiday surge in cases. Retrieved from https://localfox.culture.cx/2021/02/09/study-suggests-california-variant-led-to-holiday-surge-in-cases/.
MLA" » Study suggests California variant led to holiday surge in cases." KTVU FOX 2 San Francisco | CULTURE.CX - Tuesday February 9, 2021, https://localfox.culture.cx/2021/02/09/study-suggests-california-variant-led-to-holiday-surge-in-cases/
HARVARDKTVU FOX 2 San Francisco | CULTURE.CX Tuesday February 9, 2021 » Study suggests California variant led to holiday surge in cases., viewed 2025-05-13T20:11:51+00:00,<https://localfox.culture.cx/2021/02/09/study-suggests-california-variant-led-to-holiday-surge-in-cases/>
VANCOUVERKTVU FOX 2 San Francisco | CULTURE.CX - » Study suggests California variant led to holiday surge in cases. [Internet]. [Accessed 2025-05-13T20:11:51+00:00]. Available from: https://localfox.culture.cx/2021/02/09/study-suggests-california-variant-led-to-holiday-surge-in-cases/
CHICAGO" » Study suggests California variant led to holiday surge in cases." KTVU FOX 2 San Francisco | CULTURE.CX - Accessed 2025-05-13T20:11:51+00:00. https://localfox.culture.cx/2021/02/09/study-suggests-california-variant-led-to-holiday-surge-in-cases/
IEEE" » Study suggests California variant led to holiday surge in cases." KTVU FOX 2 San Francisco | CULTURE.CX [Online]. Available: https://localfox.culture.cx/2021/02/09/study-suggests-california-variant-led-to-holiday-surge-in-cases/. [Accessed: 2025-05-13T20:11:51+00:00]
rf:citation » Study suggests California variant led to holiday surge in cases | KTVU FOX 2 San Francisco | CULTURE.CX | https://localfox.culture.cx/2021/02/09/study-suggests-california-variant-led-to-holiday-surge-in-cases/ | 2025-05-13T20:11:51+00:00
https://github.com/addpipe/simple-recorderjs-demo